On this page, I will keep track of my environment data taken with my Lunatico Pocket CW2. This shall help me and others setting the alarm conditions correctly. All data is taken from my backyard in southern Germany with the BASF plant to the north.

Explanation of code for estimated imaging conditions:

0 - no imaging possible

1 - imaging with narrowband filters on bright objects

2 - imaging with narrowband filters on dim objects // OSC of brighter galaxies

3 - best conditions for narrowband and OSC

Date and Time Moon Age and Rise Weather conditions Imaging conditions SQM Sky Temperature Humidity and Dew Point
2024-08-23 22:14h 19 d 22:00h Clear sky, a bit hazy at high altitude, 18°C 2 20.1 -14°C 86 % 15°C
2024-08-24 21:58h 20 d 22:19h Almost closed cloud cover, 27°C 0 18.7 -10°C 53 % 16°C
2024-08-25 22:13h 21 d 22:43h Clear sky, 12°C 3 19.6 -22°C 77 % 8°C
2024-08-26 22:20h 22 d 23:14h Clear sky, 13°C 3 20.3 -19°C 88 % 10°C
2024-08-30 22:28h 26 d 02:02h Hazy sky at high altitude, 22°C 1 20.0 -18°C 79 % 18°C
2024-08-30 23:19h 26 d 02:02h Cloudy, only brightest stars visible, 24°C 0 19.0 -15°C 73 % 18°C
2024-09-01 22:22 28 d 05:52h Hazy sky at high altitude, 22°C, upcoming clouds from east 1 19.5 -12°C 78 % 18°C
2024-09-01 22:22 28 d 05:52h 2/8 clouds, 22°C 0 19.5 -11°C 78 % 18°C
2024-09-01 22:22 28 d 05:52h 6/8 clouds, 22°C 0 19.0 -3°C 78 % 18°C
2024-10-28 22:54 25 d 01:34h Clear sky but high humidity close to the ground @ 8°C, very close to dew point. Pocket CW very reliable, imaging would not have been possible. 0 (dew) 19.9 -15°C 95 % 7°C